|
|||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||||
See:
Description
| Class Summary | |
| PDAnnotation | This class represents a PDF annotation. |
| PDAnnotationFileAttachment | This is the class that represents a file attachement. |
| PDAnnotationLine | This is the class that represents a line annotation. |
| PDAnnotationLink | This is the class that represents a link annotation. |
| PDAnnotationMarkup | This class represents the additonal fields of a Markup type Annotation. |
| PDAnnotationPopup | This is the class that represents a popup annotation. |
| PDAnnotationRubberStamp | This is the class that represents a rubber stamp annotation. |
| PDAnnotationSquareCircle | This is the class that represents a rectangular or eliptical annotation Introduced in PDF 1.3 specification . |
| PDAnnotationText | This is the class that represents a text annotation. |
| PDAnnotationTextMarkup | This is the abstract class that represents a text markup annotation Introduced in PDF 1.3 specification, except Squiggly lines in 1.4. |
| PDAnnotationUnknown | This is the class that represents an arbitary Unknown Annotation type. |
| PDAnnotationWidget | This is the class that represents a widget. |
| PDAppearanceDictionary | This class represents a PDF /AP entry the appearance dictionary. |
| PDAppearanceStream | This class represents an appearance for an annotation. |
| PDBorderEffectDictionary | This class represents a PDF /BE entry the border effect dictionary. |
| PDBorderStyleDictionary | This class represents a PDF /BS entry the border style dictionary. |
The annotation package contains classes that work with PDF annotation elements.
|
|||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||||