|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
Graph,
DirectedGraph and UndirectedGraph.
See:
Description
| Interface Summary | |
|---|---|
| DirectedGraph | A graph whose all edges are directed. |
| Edge | An edge used with graph objects. |
| EdgeFactory | An edge factory used by graphs for creating new edges. |
| Graph | The root interface in the graph hierarchy. |
| LabeledElement | An graph element (vertex or edge) that can have a label. |
| ListenableGraph | A graph that supports listeners on structural change events. |
| UndirectedGraph | A graph whose all edges are undirected. |
| VertexFactory | A vertex factory used by graph algorithms for creating new vertices. |
| WeightedGraph | A tagging interface for a graph whose all edges have weights. |
| Class Summary | |
|---|---|
| GraphHelper | A collection of utilities to assist the working with graphs. |
The front-end API's interfaces and classes, including Graph,
DirectedGraph and UndirectedGraph.
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||