|
programmer's documentation
|
Specific physic subroutine: diffusion flame. More...
Functions/Subroutines | |
| subroutine | d3pphy (mbrom, izfppp, rtp, propce) |
Specific physic subroutine: diffusion flame.
Calculation of mean density
| subroutine d3pphy | ( | integer | mbrom, |
| integer, dimension(nfabor) | izfppp, | ||
| double precision, dimension(ncelet,nflown:nvar) | rtp, | ||
| double precision, dimension(ncelet,*) | propce | ||
| ) |
| [out] | mbrom | indicator of boundary density array filling |
| [in] | izfppp | boundary zone index for specific physic |
| [in] | rtp | calculated variables at cell centers (at current time steps) |
| [in,out] | propce | physical properties at cell centers |
1.8.7