|
Crazy Eddies GUI System 0.7.6
|
Class representing a unified dimension; that is a dimension that has both a relative 'scale' portion and and absolute 'offset' portion. More...
Public Member Functions | |
| UDim (float scale, float offset) | |
| UDim (const UDim &v) | |
| float | asAbsolute (float base) const |
| float | asRelative (float base) const |
| UDim | operator+ (const UDim &other) const |
| UDim | operator- (const UDim &other) const |
| UDim | operator* (const UDim &other) const |
| UDim | operator/ (const UDim &other) const |
| const UDim & | operator+= (const UDim &other) |
| const UDim & | operator-= (const UDim &other) |
| const UDim & | operator*= (const UDim &other) |
| const UDim & | operator/= (const UDim &other) |
| bool | operator== (const UDim &other) const |
| bool | operator!= (const UDim &other) const |
Public Attributes | |
| float | d_scale |
| float | d_offset |
Class representing a unified dimension; that is a dimension that has both a relative 'scale' portion and and absolute 'offset' portion.
1.7.4