|
|||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||||
See:
Description
| Class Summary | |
| PDCalGray | This class represents a Cal Gray color space. |
| PDCalRGB | This class represents a Cal RGB color space. |
| PDColorSpace | This class represents a color space in a pdf document. |
| PDColorSpaceFactory | This class represents a color space in a pdf document. |
| PDColorSpaceInstance | This class represents a color space and the color value for that colorspace. |
| PDDeviceCMYK | This class represents a CMYK color space. |
| PDDeviceGray | This class represents a Gray color space. |
| PDDeviceN | This class represents a DeviceN color space. |
| PDDeviceNAttributes | This class represents attributes for a DeviceN color space. |
| PDDeviceRGB | This class represents an RGB color space. |
| PDGamma | A gamma array, or collection of three floating point parameters used for color operations. |
| PDICCBased | This class represents a ICC profile color space. |
| PDIndexed | This class represents an Indexed color space. |
| PDLab | This class represents a Lab color space. |
| PDPattern | This class represents a Pattern color space. |
| PDSeparation | This class represents a Separation color space. |
| PDTristimulus | A tristimulus, or collection of three floating point parameters used for color operations. |
This package deals with colors that are stored in a PDF document.
|
|||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||||