Chapter 6: Entities, Characters and Fonts
All, by codes
Named MathML Characters, ordered by Name
Next: 001
| 0000 | 0001 | 0002 | 0003 | 0004 | 0005 | 0006 | 0007 | 0008 | 0009 | 000A | 000B | 000C | 000D | 000E | 000F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | ||||||||||||||||
| 1 | 1 | ||||||||||||||||
| 2 | 2 | ||||||||||||||||
| 3 | 3 | ||||||||||||||||
| 4 | 4 | ||||||||||||||||
| 5 | 5 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 7 | 7 | ||||||||||||||||
| 8 | 8 | ||||||||||||||||
| 9 | 9 | ||||||||||||||||
| A | A | ||||||||||||||||
| B | B | ||||||||||||||||
| C | C | ||||||||||||||||
| D | D | ||||||||||||||||
| E | E | ||||||||||||||||
| F | F | ||||||||||||||||
| 0000 | 0001 | 0002 | 0003 | 0004 | 0005 | 0006 | 0007 | 0008 | 0009 | 000A | 000B | 000C | 000D | 000E | 000F |
Key:
| Cell Style | Status |
|---|---|
| Unicode Character (Unicode 3.01) with MathML name | |
| Unicode Non-Character | |
| Character not described in these tables | |
| Character described in these tables, but currently not given a MathML name | |
| Character in current Unicode proposals for mathematical characters, not yet sanctioned by Unicode/ISO | |
| Character in current Unicode proposals for mathematical characters, not yet sanctioned by Unicode/ISO, not currently given a MathML name |