| HomoloGene: | Rn.20 | |||||||
| cDNA sources: | Other, Whole embryo | |||||
| AA874913 | cDNA clone UI-R-E0-ck-g-01-0-UI | Whole embryo | 3' read | ![]() | ||
| BF281160 | cDNA clone RGIAB89 | 3' read | ![]() | |||
| AW915101 | cDNA clone RGICJ32 | Other | 5' read | |||
| AA859621 | cDNA clone UI-R-E0-bs-g-09-0-UI | Whole embryo | 3' read | ![]() | ||
| AI177947 | cDNA clone RPLCJ01 | Other | 3' read | ![]() | ||
| BF286673 | cDNA clone RGIFR89 | 3' read | ||||
| AA900408 | cDNA clone UI-R-E0-dl-e-06-0-UI | Whole embryo | 3' read | ![]() | ||
| AW535747 | cDNA clone UI-R-BS0-aod-f-01-0-UI | 3' read | ![]() | |||
| AI171947 | cDNA clone RMUBT01 | Other | 3' read | ![]() | ||
| AW434735 | cDNA clone UI-R-BJ0p-afz-e-09-0-UI | 3' read | ![]() |
|
Key to Symbols
|