| LocusLink: | 56431 | |||||||
| HomoloGene: | Mm.28919 | |||||||
| M. musculus: | PID:g5931561 - sid23p | 100 % / 164 aa | |||||
| D. melanogaster: | SP:P45594 - CADF_DROME COFILIN/ACTIN DEPOLYMERIZING FACTOR HOMOLOG | 38 % / 151 aa | |||||
| S. cerevisiae: | PID:g6322978 - Cofilin, actin binding and severing protein | 36 % / 149 aa | |||||
| UniSTS entries: | 1014360, 404112 | |||||
| cDNA sources: | brain, Colon, colon, Embryo, Embryonal carcinoma, Heart,
Kidney, kidney, Liver, lung, Lymph, Macrophage, mammary, mammary gland,
Muscle, Pituitary gland, Spleen,
uterus | |||||
| AB025406 | Mus musculus mRNA for sid23p, complete cds | ![]() ![]() | |
| NM_019771 | Mus musculus Sid23p (Sid23p), mRNA | ![]() |
| AA117830 | cDNA clone IMAGE:537096 | Embryo | 5' read | 0.3 kb | ![]() | |
| BF099862 | cDNA clone IMAGE:3979802 | mammary | 5' read | |||
| BF101139 | cDNA clone IMAGE:3983666 | mammary | 5' read | |||
| BF168783 | cDNA clone IMAGE:4017653 | lung | 5' read | |||
| BF099761 | cDNA clone IMAGE:3978984 | mammary | 5' read | |||
| BF152610 | cDNA clone IMAGE:3671073 | mammary | 5' read | |||
| AI151864 | cDNA clone IMAGE:1885520 | Embryo | 5' read | ![]() | ||
| BF120203 | cDNA clone IMAGE:3985421 | mammary | 5' read | |||
| BF139481 | cDNA clone IMAGE:4013393 | lung | 5' read | |||
| AU042046 | cDNA clone J1013A02 | 3' read | ![]() |
|
Key to Symbols
|